Compare Golf Simulators
Seven systems from TruGolf and aboutGOLF, grouped by budget. Ceiling height is usually the deciding factor — and most people measure it last.
| System | Starting price | Space required | Launch monitor | Best for |
|---|---|---|---|---|
| Entry — under $20,000 | ||||
| TruGolf Starter 10 LBX | $6,995 | 12'W × 18'D × 9'H | LaunchBox | First simulator, assembles in a day |
| aG Sim Kit Enclosure | $7,500 | 12' or 15' options | Add 3Trak separately | DIY builds, enclosure only |
| TruGolf Starter 10 | $10,995 | 12'W × 18'D × 9'H | APOGEE | Portable, full tech package |
| aG Tech Pack | $17,500 | Drops into existing bay | 3Trak overhead | Upgrading a room you've already built |
| TruGolf MAX | $18,000 | 14'W × 18'D × 9'H | APOGEE | 15' edge-to-edge screen, easy setup |
| Premium — $30,000 to $50,000 | ||||
| aG Flatscreen System | $37,900 | 13'W × 18'7"D × 10'6"H | 3Trak overhead | Doubles as a home theater |
| TruGolf Signature | $39,950 | 14'W × 20'D × 9'8"H | APOGEE | Premium fit and finish, full enclosure |
| TruGolf Premium | $49,950 | 15'W × 20'D × 9'8"H | APOGEE | Panoramic enclosure, flagship build |
| Flagship — $65,000+ | ||||
| aG Curve System | $69,500 | 15'W × 18'6"D × 9'H min | 3Trak overhead | Full immersion, custom arc, commercial |
Still Not Sure?
Tell us your room dimensions and what you want out of it, and we'll narrow it to one or two systems. No pressure, no upsell games.
Call (844) 352-0880 or email us your room dimensions.